Season 10 Fantasy Leaderboard
Player
Rankings
Every player in the 2026/27 Elite League, ranked by fantasy points. Search, filter and open a profile to find your next Dream Team signing.
Player Results
239 players available
| # | Player | Pos | Pts | Avg |
|---|---|---|---|---|
| 1 | Aatu Aarnio Sheffield Steelers | Defence | 0 | 0.0 |
| 2 | Adam Long Guildford Flames | Netminder | 0 | 0.0 |
| 3 | Adam Rockwood Sheffield Steelers | Forward | 0 | 0.0 |
| 4 | Aiden Hansen-Bukata Nottingham Panthers | Defence | 0 | 0.0 |
| 5 | Alex Forbes Glasgow Clan | Forward | 0 | 0.0 |
| 6 | Alexandre Lavoie Guildford Flames | Forward | 0 | 0.0 |
| 7 | Andrew Dickson Belfast Giants | Netminder | 0 | 0.0 |
| 8 | Andrew Nielsen Coventry Blaze | Defence | 0 | 0.0 |
| 9 | Anton Karlsson Manchester Storm | Forward | 0 | 0.0 |
| 10 | Artem Buzoverya Coventry Blaze | Forward | 0 | 0.0 |
| 11 | Austin Mitchell-King Glasgow Clan | Forward | 0 | 0.0 |
| 12 | Bailey Thomas Manchester Storm | Defence | 0 | 0.0 |
| 13 | Bayley Harewood Cardiff Devils | Forward | 0 | 0.0 |
| 14 | Ben Bowns Cardiff Devils | Netminder | 0 | 0.0 |
| 15 | Ben Brown Dundee Stars | Forward | 0 | 0.0 |
| 16 | Ben Davies Cardiff Devils | Forward | 0 | 0.0 |
| 17 | Ben Solder Fife Flyers | Defence | 0 | 0.0 |
| 18 | Benjamin Corbeil Nottingham Panthers | Forward | 0 | 0.0 |
| 19 | Blake Pietila Fife Flyers | Netminder | 0 | 0.0 |
| 20 | Brad Arvanitis Guildford Flames | Netminder | 0 | 0.0 |
| 21 | Bradley Jenion Manchester Storm | Defence | 0 | 0.0 |
| 22 | Brady Gilmour Manchester Storm | Forward | 0 | 0.0 |
| 23 | Brady Risk Glasgow Clan | Forward | 0 | 0.0 |
| 24 | Brandon Cutler Manchester Storm | Forward | 0 | 0.0 |
| 25 | Brandon Estes Cardiff Devils | Defence | 0 | 0.0 |
| 26 | Brandon Frattaroli Nottingham Panthers | Forward | 0 | 0.0 |
| 27 | Brandon Whistle Sheffield Steelers | Forward | 0 | 0.0 |
| 28 | Brendan Harris Nottingham Panthers | Forward | 0 | 0.0 |
| 29 | Brendon Clavelle Manchester Storm | Defence | 0 | 0.0 |
| 30 | Brett Neumann Guildford Flames | Forward | 0 | 0.0 |
| 31 | Brett Perlini Coventry Blaze | Forward | 0 | 0.0 |
| 32 | Brien Diffley Sheffield Steelers | Defence | 0 | 0.0 |
| 33 | Brodi Stuart Dundee Stars | Forward | 0 | 0.0 |
| 34 | Brynley Capps Coventry Blaze | Forward | 0 | 0.0 |
| 35 | Cade Neilson Glasgow Clan | Forward | 0 | 0.0 |
| 36 | Cameron Hough Fife Flyers | Forward | 0 | 0.0 |
| 37 | Carl Stankowski Dundee Stars | Netminder | 0 | 0.0 |
| 38 | Carson Musser Coventry Blaze | Defence | 0 | 0.0 |
| 39 | Carter Hamill Belfast Giants | Forward | 0 | 0.0 |
| 40 | Chase Dubois Fife Flyers | Forward | 0 | 0.0 |
| 41 | Chase Gresock Guildford Flames | Forward | 0 | 0.0 |
| 42 | Chase Harrison Manchester Storm | Defence | 0 | 0.0 |
| 43 | Chase Pearson Nottingham Panthers | Forward | 0 | 0.0 |
| 44 | Chris Dodero Glasgow Clan | Forward | 0 | 0.0 |
| 45 | Christian Berger Belfast Giants | Defence | 0 | 0.0 |
| 46 | Christian Stoever Cardiff Devils | Netminder | 0 | 0.0 |
| 47 | Ciaran Long Belfast Giants | Forward | 0 | 0.0 |
| 48 | Colby MacArthur Coventry Blaze | Forward | 0 | 0.0 |
| 49 | Cole Giannandrea Fife Flyers | Defence | 0 | 0.0 |
| 50 | Cole Kodsi Glasgow Clan | Forward | 0 | 0.0 |
| 51 | Cole Sanford Guildford Flames | Forward | 0 | 0.0 |
| 52 | Cole Shudra Belfast Giants | Forward | 0 | 0.0 |
| 53 | Cole Stewart Fife Flyers | Forward | 0 | 0.0 |
| 54 | Connor Lee Manchester Storm | Forward | 0 | 0.0 |
| 55 | Connor Russell Coventry Blaze | Defence | 0 | 0.0 |
| 56 | Craig Moore Dundee Stars | Defence | 0 | 0.0 |
| 57 | Curtis Warburton Sheffield Steelers | Netminder | 0 | 0.0 |
| 58 | Dan Norton Glasgow Clan | Netminder | 0 | 0.0 |
| 59 | Darick Louis-Jean Nottingham Panthers | Defence | 0 | 0.0 |
| 60 | David Clements Coventry Blaze | Defence | 0 | 0.0 |
| 61 | David Goodwin Belfast Giants | Forward | 0 | 0.0 |
| 62 | David Madsen Glasgow Clan | Forward | 0 | 0.0 |
| 63 | David Morley Manchester Storm | Forward | 0 | 0.0 |
| 64 | Dennis Busby Manchester Storm | Defence | 0 | 0.0 |
| 65 | Deven Sideroff Glasgow Clan | Forward | 0 | 0.0 |
| 66 | Dominic Cormier Sheffield Steelers | Defence | 0 | 0.0 |
| 67 | Dominick Jaglar Dundee Stars | Netminder | 0 | 0.0 |
| 68 | Dominik Groh Fife Flyers | Netminder | 0 | 0.0 |
| 69 | Drew DeRidder Manchester Storm | Netminder | 0 | 0.0 |
| 70 | Drydn Dow Manchester Storm | Defence | 0 | 0.0 |
| 71 | Duggie Lagrone Dundee Stars | Defence | 0 | 0.0 |
| 72 | Dustyn McFaul Guildford Flames | Defence | 0 | 0.0 |
| 73 | Elliot Lewis Guildford Flames | Forward | 0 | 0.0 |
| 74 | Ethan Hadden Fife Flyers | Defence | 0 | 0.0 |
| 75 | Evan Brand Dundee Stars | Defence | 0 | 0.0 |
| 76 | Evan Dougherty Fife Flyers | Forward | 0 | 0.0 |
| 77 | Evan Fitzpatrick Coventry Blaze | Netminder | 0 | 0.0 |
| 78 | Evan Jasper Sheffield Steelers | Forward | 0 | 0.0 |
| 79 | Evan Mosey Cardiff Devils | Defence | 0 | 0.0 |
| 80 | Evan Weninger Manchester Storm | Netminder | 0 | 0.0 |
| 81 | Garet Hunt Fife Flyers | Forward | 0 | 0.0 |
| 82 | Gary Haden Dundee Stars | Forward | 0 | 0.0 |
| 83 | Gleason Fournier Cardiff Devils | Defence | 0 | 0.0 |
| 84 | Gordie Ballhorn Nottingham Panthers | Defence | 0 | 0.0 |
| 85 | Grant Mismash Coventry Blaze | Forward | 0 | 0.0 |
| 86 | Griffin Ness Coventry Blaze | Forward | 0 | 0.0 |
| 87 | Henry Newell Nottingham Panthers | Defence | 0 | 0.0 |
| 88 | Isack Bandu Fife Flyers | Defence | 0 | 0.0 |
| 89 | Ivan Bjorkly-Nordstrom Sheffield Steelers | Forward | 0 | 0.0 |
| 90 | J.D. Dudek Manchester Storm | Forward | 0 | 0.0 |
| 91 | J.J. Piccinich Belfast Giants | Forward | 0 | 0.0 |
| 92 | Jaakko Niskala Nottingham Panthers | Defence | 0 | 0.0 |
| 93 | Jack Hopkins Coventry Blaze | Forward | 0 | 0.0 |
| 94 | Jack Jacome Guildford Flames | Forward | 0 | 0.0 |
| 95 | Jackson Whistle Belfast Giants | Netminder | 0 | 0.0 |
| 96 | Jaeden Martin Belfast Giants | Defence | 0 | 0.0 |
| 97 | Jake Gaudet Belfast Giants | Forward | 0 | 0.0 |
| 98 | Jake Johnson Glasgow Clan | Defence | 0 | 0.0 |
| 99 | Jake Kupsky Belfast Giants | Netminder | 0 | 0.0 |
| 100 | Jake Sacratini Cardiff Devils | Forward | 0 | 0.0 |
| 101 | Jake Willets Guildford Flames | Defence | 0 | 0.0 |
| 102 | Jason Fram Belfast Giants | Defence | 0 | 0.0 |
| 103 | Jaxson Ezman Coventry Blaze | Forward | 0 | 0.0 |
| 104 | Jimmy Oligny Cardiff Devils | Defence | 0 | 0.0 |
| 105 | Joe Hazeldine Nottingham Panthers | Defence | 0 | 0.0 |
| 106 | Joe Nardi Manchester Storm | Forward | 0 | 0.0 |
| 107 | Joel Bearman Coventry Blaze | Netminder | 0 | 0.0 |
| 108 | Joey Martin Cardiff Devils | Forward | 0 | 0.0 |
| 109 | Jonas Emmerdahl Cardiff Devils | Defence | 0 | 0.0 |
| 110 | Jonathan McBean Dundee Stars | Forward | 0 | 0.0 |
| 111 | Jonathan Racine Guildford Flames | Defence | 0 | 0.0 |
| 112 | Joona Vainio Fife Flyers | Defence | 0 | 0.0 |
| 113 | Jordan Kawaguchi Belfast Giants | Forward | 0 | 0.0 |
| 114 | Jordan Kelsall Nottingham Panthers | Forward | 0 | 0.0 |
| 115 | Jordan McLaughlin Fife Flyers | Netminder | 0 | 0.0 |
| 116 | Jordan O'Brien Sheffield Steelers | Forward | 0 | 0.0 |
| 117 | Jordan Power Guildford Flames | Defence | 0 | 0.0 |
| 118 | Joseph Pierce Fife Flyers | Defence | 0 | 0.0 |
| 119 | Josh Crawley Manchester Storm | Forward | 0 | 0.0 |
| 120 | Josh MacDonald Cardiff Devils | Forward | 0 | 0.0 |
| 121 | Josh Nelson Dundee Stars | Forward | 0 | 0.0 |
| 122 | Josh Roach Belfast Giants | Defence | 0 | 0.0 |
| 123 | Josh Tarzwell Glasgow Clan | Forward | 0 | 0.0 |
| 124 | Joshua Waller Guildford Flames | Forward | 0 | 0.0 |
| 125 | Juho Rautanen Glasgow Clan | Defence | 0 | 0.0 |
| 126 | Julius Reini Glasgow Clan | Defence | 0 | 0.0 |
| 127 | Justin Ducharme Guildford Flames | Forward | 0 | 0.0 |
| 128 | Justin Fazio Guildford Flames | Netminder | 0 | 0.0 |
| 129 | Kai Edmonds Nottingham Panthers | Netminder | 0 | 0.0 |
| 130 | Kaleb Pearson Belfast Giants | Forward | 0 | 0.0 |
| 131 | Karl Boudrias Guildford Flames | Defence | 0 | 0.0 |
| 132 | Keaton Jameson Dundee Stars | Forward | 0 | 0.0 |
| 133 | Keaton Pehrson Glasgow Clan | Defence | 0 | 0.0 |
| 134 | Kell Beattie Belfast Giants | Defence | 0 | 0.0 |
| 135 | Kohen Olischefski Cardiff Devils | Forward | 0 | 0.0 |
| 136 | Kris Inglis Dundee Stars | Defence | 0 | 0.0 |
| 137 | Kristoff Kontos Cardiff Devils | Forward | 0 | 0.0 |
| 138 | Kyle Locke Manchester Storm | Defence | 0 | 0.0 |
| 139 | Kyle Maksimovich Manchester Storm | Forward | 0 | 0.0 |
| 140 | Kyle Watson Fife Flyers | Forward | 0 | 0.0 |
| 141 | Leevi Teissala Sheffield Steelers | Forward | 0 | 0.0 |
| 142 | Lewis Hook Manchester Storm | Forward | 0 | 0.0 |
| 143 | Liam Souliere Glasgow Clan | Netminder | 0 | 0.0 |
| 144 | Liam Steele Sheffield Steelers | Defence | 0 | 0.0 |
| 145 | Logan Cockerill Belfast Giants | Forward | 0 | 0.0 |
| 146 | Logan Roe Sheffield Steelers | Defence | 0 | 0.0 |
| 147 | Loren Ulett Manchester Storm | Forward | 0 | 0.0 |
| 148 | Lucas Brine Sheffield Steelers | Netminder | 0 | 0.0 |
| 149 | Lucas Chard Fife Flyers | Forward | 0 | 0.0 |
| 150 | Mack Stewart Belfast Giants | Forward | 0 | 0.0 |
| 151 | Macoy Erkamps Sheffield Steelers | Defence | 0 | 0.0 |
| 152 | Mark Richardson Cardiff Devils | Defence | 0 | 0.0 |
| 153 | Márkó Csollák Coventry Blaze | Defence | 0 | 0.0 |
| 154 | Mason Alderson Fife Flyers | Forward | 0 | 0.0 |
| 155 | Mason Klee Belfast Giants | Defence | 0 | 0.0 |
| 156 | Mat Robson Nottingham Panthers | Netminder | 0 | 0.0 |
| 157 | Mathieu Gosselin Guildford Flames | Forward | 0 | 0.0 |
| 158 | Matt Alfaro Nottingham Panthers | Forward | 0 | 0.0 |
| 159 | Matt Alvaro Guildford Flames | Forward | 0 | 0.0 |
| 160 | Matt DeBoer Dundee Stars | Forward | 0 | 0.0 |
| 161 | Matt Greenfield Sheffield Steelers | Netminder | 0 | 0.0 |
| 162 | Matt Spencer Glasgow Clan | Defence | 0 | 0.0 |
| 163 | Matthew Gleason Coventry Blaze | Forward | 0 | 0.0 |
| 164 | Max Coyle Fife Flyers | Defence | 0 | 0.0 |
| 165 | Max Grondin Nottingham Panthers | Forward | 0 | 0.0 |
| 166 | Maxim Eliseev Dundee Stars | Forward | 0 | 0.0 |
| 167 | Michael Drábek Fife Flyers | Forward | 0 | 0.0 |
| 168 | Mick Messner Glasgow Clan | Forward | 0 | 0.0 |
| 169 | Miihkali Teppo Glasgow Clan | Defence | 0 | 0.0 |
| 170 | Miikka Pitkänen Nottingham Panthers | Forward | 0 | 0.0 |
| 171 | Mika Partanen Fife Flyers | Forward | 0 | 0.0 |
| 172 | Mike Lee Belfast Giants | Defence | 0 | 0.0 |
| 173 | Mike Petizian Fife Flyers | Forward | 0 | 0.0 |
| 174 | Mikko Juusola Sheffield Steelers | Forward | 0 | 0.0 |
| 175 | Mitchell Balmas Sheffield Steelers | Forward | 0 | 0.0 |
| 176 | Morten Jensen Belfast Giants | Defence | 0 | 0.0 |
| 177 | Nate Kallen Guildford Flames | Defence | 0 | 0.0 |
| 178 | Nick Grima Coventry Blaze | Defence | 0 | 0.0 |
| 179 | Nick Welsh Cardiff Devils | Defence | 0 | 0.0 |
| 180 | Nicolas Guay Belfast Giants | Forward | 0 | 0.0 |
| 181 | Noah Kääriäinen Manchester Storm | Defence | 0 | 0.0 |
| 182 | Nolan Yaremko Cardiff Devils | Forward | 0 | 0.0 |
| 183 | Olivier Archambault Sheffield Steelers | Forward | 0 | 0.0 |
| 184 | Ollie Betteridge Nottingham Panthers | Forward | 0 | 0.0 |
| 185 | Panu Mieho Cardiff Devils | Forward | 0 | 0.0 |
| 186 | Patrick Guay Belfast Giants | Forward | 0 | 0.0 |
| 187 | Patrick Kudla Manchester Storm | Defence | 0 | 0.0 |
| 188 | Patrick Larkin Nottingham Panthers | Forward | 0 | 0.0 |
| 189 | Peter Bates Belfast Giants | Forward | 0 | 0.0 |
| 190 | Powell Connor Dundee Stars | Defence | 0 | 0.0 |
| 191 | Rais Francis Manchester Storm | Forward | 0 | 0.0 |
| 192 | Rasmus Nousiainen Dundee Stars | Forward | 0 | 0.0 |
| 193 | Rasmus Tirronen Glasgow Clan | Netminder | 0 | 0.0 |
| 194 | Reece Harsch Glasgow Clan | Defence | 0 | 0.0 |
| 195 | Reece Kelly Fife Flyers | Defence | 0 | 0.0 |
| 196 | Riley Brandt Cardiff Devils | Forward | 0 | 0.0 |
| 197 | Rob Lachowicz Glasgow Clan | Forward | 0 | 0.0 |
| 198 | Robbie Stucker Sheffield Steelers | Defence | 0 | 0.0 |
| 199 | Robert Dowd Sheffield Steelers | Forward | 0 | 0.0 |
| 200 | Ross Armour Glasgow Clan | Forward | 0 | 0.0 |
| 201 | Ryan Barrow Cardiff Devils | Forward | 0 | 0.0 |
| 202 | Ryan Richardson Coventry Blaze | Forward | 0 | 0.0 |
| 203 | Ryan Tait Sheffield Steelers | Forward | 0 | 0.0 |
| 204 | Rylan Schwartz Glasgow Clan | Forward | 0 | 0.0 |
| 205 | Sam Duggan Cardiff Devils | Forward | 0 | 0.0 |
| 206 | Sam Ruffin Coventry Blaze | Forward | 0 | 0.0 |
| 207 | Samuel Talbot Guildford Flames | Forward | 0 | 0.0 |
| 208 | Scott Conway Belfast Giants | Forward | 0 | 0.0 |
| 209 | Sean Collins Sheffield Steelers | Forward | 0 | 0.0 |
| 210 | Sean Strange Dundee Stars | Defence | 0 | 0.0 |
| 211 | Sebastian Bengtsson Dundee Stars | Forward | 0 | 0.0 |
| 212 | Sisu Heikkeri Coventry Blaze | Netminder | 0 | 0.0 |
| 213 | Spencer Naas Nottingham Panthers | Forward | 0 | 0.0 |
| 214 | Stephen Johnson Manchester Storm | Forward | 0 | 0.0 |
| 215 | Steven Seigo Glasgow Clan | Defence | 0 | 0.0 |
| 216 | Tanner Kaspick Coventry Blaze | Forward | 0 | 0.0 |
| 217 | Theo Malone Manchester Storm | Forward | 0 | 0.0 |
| 218 | Thomas Caron Cardiff Devils | Forward | 0 | 0.0 |
| 219 | Tim Doherty Nottingham Panthers | Forward | 0 | 0.0 |
| 220 | Tim Gettinger Sheffield Steelers | Forward | 0 | 0.0 |
| 221 | Tim McGauley Manchester Storm | Forward | 0 | 0.0 |
| 222 | Travis Brown Guildford Flames | Defence | 0 | 0.0 |
| 223 | Travis Ewanyk Dundee Stars | Forward | 0 | 0.0 |
| 224 | Tristin Langan Glasgow Clan | Forward | 0 | 0.0 |
| 225 | Ty Prefontaine Belfast Giants | Defence | 0 | 0.0 |
| 226 | Tyler Busch Guildford Flames | Forward | 0 | 0.0 |
| 227 | Tyler De La Bertouche Manchester Storm | Netminder | 0 | 0.0 |
| 228 | Tyson Helgesen Cardiff Devils | Defence | 0 | 0.0 |
| 229 | Tyson Laventure Dundee Stars | Forward | 0 | 0.0 |
| 230 | Victor Bjorkung Fife Flyers | Defence | 0 | 0.0 |
| 231 | Vladislav Pestov Dundee Stars | Netminder | 0 | 0.0 |
| 232 | William Boysen Coventry Blaze | Forward | 0 | 0.0 |
| 233 | Xander Lamppa Fife Flyers | Forward | 0 | 0.0 |
| 234 | Zach O'Brien Nottingham Panthers | Forward | 0 | 0.0 |
| 235 | Zachary Power Fife Flyers | Forward | 0 | 0.0 |
| 236 | Zack Hoffman Dundee Stars | Defence | 0 | 0.0 |
| 237 | Zack Milton Guildford Flames | Forward | 0 | 0.0 |
| 238 | Zaine McKenzie Coventry Blaze | Forward | 0 | 0.0 |
| 239 | Zsombor Garat Nottingham Panthers | Defence | 0 | 0.0 |
